Looking for im your baby tonight whitney houston?
Find New Solutions and Offers for im your baby tonight whitney houston!Try Now!
Top Sites for Im Your Baby Tonight Whitney Houston
Learn more about Im Your Baby Tonight Whitney Houston.
Featured Sites for Im Your Baby Tonight Whitney Houston
Get Information on Im Your Baby Tonight Whitney Houston.
Are you looking for Im Your Baby Tonight Whitney Houston?
Check results for Im Your Baby Tonight Whitney Houston on our free comparison site.
Premium Deal
Click to Continue
R&B number-one hits of 1990 (USA)
These are the Billboard magazine R&B singles chart number one hits of 1990:
See also: 1990 in music, List of number-one R&B hits (United States)
| Issue Date | Song | Artist | Producer |
| January 6 | Tender Lover | Babyface | Babyface |
| January 13 | Rhythm Nation | Janet Jackson |
| January 20 | I'll Be Good to You | Quincy Jones featuring Ray Charles and Chaka Khan |
| January 27 | I'll Be Good to You | Quincy Jones featuring Ray Charles and Chaka Khan |
| February 3 | Make It Like It Was | Regina Belle |
| February 10 | Real Love | Skyy |
| February 17 | It's Gonna Be Alright | Ruby Turner |
| February 24 | Where Do We Go from Here | Stacy Lattisaw with Johnny Gill |
| March 3 | Where Do We Go From Here | Stacy Lattisaw with Johnny Gill |
| March 10 | Escapade | Janet Jackson |
| March 17 | The Secret Garden | Quincy Jones with Al B. Sure!, James Ingram, El DeBarge and Barry White |
| March 24 | All Around the World | Lisa Stansfield |
| March 31 | All Around the World | Lisa Stansfield |
| April 7 | Spread My Wings | Troop |
| April 14 | Spread My Wings | Troop |
| April 21 | Ready or Not | After 7 |
| April 28 | Ready or Not | After 7 |
| May 5 | Poison | Bell Biv Devoe |
| May 12 | Poison | Bell Biv Devoe |
| May 19 | Rub You the Right Way | Johnny Gill |
| May 26 | Hold On | En Vogue |
| June 2 | Hold On | En Vogue |
| June 9 | The Blues | Tony! Toni! Toné! |
| June 16 | Tomorrow (A Better You, A Better Me) | Quincy Jones featuring Tevin Campbell |
| June 23 | U Can't Touch This | MC Hammer |
| June 30 | All I Do Is Think of You | Troop |
| July 7 | You Can't Deny It | Lisa Stansfield |
| July 14 | My, My, My | Johnny Gill | Antonio "L.A. Reid & Kenneth "Babyface" Edmonds |
| July 21 | My, My, My | Johnny Gill |
| July 28 | Make You Sweat | Keith Sweat |
| August 4 | Can't Stop | After 7 |
| August 11 | Vision of Love | Mariah Carey |
| August 18 | Vision of Love | Mariah Carey |
| August 25 | Jerk Out | The Time | Prince |
| September 1 | Feels Good | Tony! Toni! Toné! |
| September 8 | Feels Good | Tony! Toni! Toné! |
| September 15 | Lies | En Vogue |
| September 22 | Crazy | The Boys |
| September 29 | Thieves in the Temple | Prince |
| October 6 | Giving You the Benefit | Pebbles | Antonio "L.A." Reid & Kenneth "Babyface"" Edmonds. |
| October 13 | Giving You the Benefit | Pebbles |
| October 20 | Giving You the Benefit | Pebbles |
| October 27 | So You Like What You See | Samuelle |
| November 3 | So You Like What You See | Samuelle |
| November 10 | Love Takes Time | Mariah Carey |
| November 17 | B.B.D. (I Thought It Was Me)? | Bell Biv Devoe |
| November 24 | Misunderstanding | Al B. Sure! |
| December 1 | I'm Your Baby Tonight | Whitney Houston | Antonio "L.A." Reid & [[Kenneth "Babyface" Edmons |
| December 8 | I'm Your Baby Tonight | Whitney Houston |
| December 15 | Sensitivity | Ralph Tresvant | Jimmy Jam & Terry Lewis |
| December 22 | It Never Rains (in Southern California) | Tony! Toni! Toné! |
| December 29 | It Never Rains (in Southern California) | Tony! Toni! Toné! |
| Lists of number-one U.S. R&B hits |
|---|
| 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
|
|
Category: Lists of number one R&B songs in the United States